<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mega Music News &#187; Charts</title>
	<atom:link href="http://megamusicnews.com/archives/category/charts/feed" rel="self" type="application/rss+xml" />
	<link>http://megamusicnews.com</link>
	<description>Discovering new &#38; reputable music</description>
	<lastBuildDate>Sun, 04 Jul 2010 20:10:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hope for Haiti Album Tops US Charts</title>
		<link>http://megamusicnews.com/archives/665</link>
		<comments>http://megamusicnews.com/archives/665#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:46:29 +0000</pubDate>
		<dc:creator>Gary Vine</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[haiti earthquake]]></category>
		<category><![CDATA[us charts]]></category>

		<guid isPermaLink="false">http://megamusicnews.com/?p=665</guid>
		<description><![CDATA[A charity album featuring performances from the Hope For Haiti Now telethon has gone straight to number one in the US album chart.
The compilation album is the first digital-only release to top the Billboard 200 chart.
The album sold 171,000 copies, music sales tracker Nielsen Soundscan said.
The disaster relief telethon, featuring performances from stars including Jay-Z, [...]]]></description>
		<wfw:commentRss>http://megamusicnews.com/archives/665/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Boyole: No 1 Album for 2009</title>
		<link>http://megamusicnews.com/archives/547</link>
		<comments>http://megamusicnews.com/archives/547#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:43:33 +0000</pubDate>
		<dc:creator>Gary Vine</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[03/01/2010]]></category>
		<category><![CDATA[susan boyle]]></category>

		<guid isPermaLink="false">http://megamusicnews.com/?p=547</guid>
		<description><![CDATA[Susan Boyle’s debut album I Dreamed A Dream sold more than 1.5m copies in its first six weeks of release to become the biggest seller of 2009, the Official Chart Company revealed.
Lady GaGa’s own debut, The Fame, is named as the year’s second-biggest seller, while her hit ‘Poker Face’ is top-selling single.
Meanwhile, Michael Bublé’s Crazy [...]]]></description>
		<wfw:commentRss>http://megamusicnews.com/archives/547/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga: No 1 Single of 2009</title>
		<link>http://megamusicnews.com/archives/544</link>
		<comments>http://megamusicnews.com/archives/544#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:40:06 +0000</pubDate>
		<dc:creator>Gary Vine</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[03/01/2010]]></category>
		<category><![CDATA[lady gaga]]></category>

		<guid isPermaLink="false">http://megamusicnews.com/?p=544</guid>
		<description><![CDATA[Lady GaGa’s ‘Poker Face’ is the biggest-selling single of 2009, the Official Chart Company has announced.
The US pop singer – real name Stefani Germanotta – also released the year’s second biggest-selling album, The Fame, and third biggest-selling single, ‘Just Dance’.
Pop-rap four-piece Black Eyed Peas released three of the year’s top ten singles, with ‘I Gotta [...]]]></description>
		<wfw:commentRss>http://megamusicnews.com/archives/544/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga heading for No 1</title>
		<link>http://megamusicnews.com/archives/536</link>
		<comments>http://megamusicnews.com/archives/536#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:05:25 +0000</pubDate>
		<dc:creator>Gary Vine</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[01/01/2010]]></category>
		<category><![CDATA[joe mcelderry]]></category>
		<category><![CDATA[lady gaga]]></category>

		<guid isPermaLink="false">http://megamusicnews.com/?p=536</guid>
		<description><![CDATA[Lady GaGa looks set to steal top spot in the UK single charts away from “X Factor” winner Joe McElderry this weekend.
McElderry has only been number one for a week, after being denied the position at Christmas by Rage Against The Machine.
But already one of pop’s most flamboyant stars looks likely to replace him to [...]]]></description>
		<wfw:commentRss>http://megamusicnews.com/archives/536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe McElderry Get&#8217;s His Number 1</title>
		<link>http://megamusicnews.com/archives/522</link>
		<comments>http://megamusicnews.com/archives/522#comments</comments>
		<pubDate>Sun, 27 Dec 2009 19:12:35 +0000</pubDate>
		<dc:creator>Gary Vine</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[joe mcelderry]]></category>

		<guid isPermaLink="false">http://megamusicnews.com/?p=522</guid>
		<description><![CDATA[McElderry&#8217;s single sold more than two-and-a-half times more copies in the past week than the song which beat him the previous week following a high profile internet campaign.
The Climb sold 196,000 copies in its second week, compared with 69,000 copies shifted by Rage Against The Machine&#8217;s Killing In The Name, which slipped to second spot.

Lady [...]]]></description>
		<wfw:commentRss>http://megamusicnews.com/archives/522/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Boyle Keeps Alicia Keys of the top</title>
		<link>http://megamusicnews.com/archives/492</link>
		<comments>http://megamusicnews.com/archives/492#comments</comments>
		<pubDate>Sat, 26 Dec 2009 21:18:37 +0000</pubDate>
		<dc:creator>Gary Vine</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alicia keys]]></category>
		<category><![CDATA[susan boyle]]></category>

		<guid isPermaLink="false">http://megamusicnews.com/?p=492</guid>
		<description><![CDATA[Scottish singing sensation Susan Boyle has fought off competition from Alicia Keys to claim the US album chart&#8217;s Christmas number one with her debut release I Dreamed A Dream.
 The disc stormed to number one earlier this month and has remained on top for a fourth successive week, denying Keys her fourth chart-topping title; The [...]]]></description>
		<wfw:commentRss>http://megamusicnews.com/archives/492/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X factor says NO to 2010 Christmas No 1</title>
		<link>http://megamusicnews.com/archives/488</link>
		<comments>http://megamusicnews.com/archives/488#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:43:17 +0000</pubDate>
		<dc:creator>Gary Vine</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megamusicnews.com/?p=488</guid>
		<description><![CDATA[The X Factor peeps have clearly thrown their toys out of the cot after squeaky clean Joe McElderry was beaten to Christmas Number one by those dirty, American rockers Rage Against The Machine.
The bigwigs at ITV might even release the ‘winners song’ a few weeks earlier so that they don’t have to face another chart [...]]]></description>
		<wfw:commentRss>http://megamusicnews.com/archives/488/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rage Vs X Factor</title>
		<link>http://megamusicnews.com/archives/440</link>
		<comments>http://megamusicnews.com/archives/440#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:53:08 +0000</pubDate>
		<dc:creator>Gary Vine</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[X factor 2009]]></category>
		<category><![CDATA[rage against the machine]]></category>

		<guid isPermaLink="false">http://megamusicnews.com/?p=440</guid>
		<description><![CDATA[British music fans might finally have a genuine race for the Christmas number one slot this year. In an attempt to prevent this year&#8217;s &#8216;X Factor&#8217; winner going straight to the top slot, a Facebook campaign to send Rage Against The Machine&#8217;s 1993 hit &#8216;Killing in the Name Of&#8217; has so far swelled to over [...]]]></description>
		<wfw:commentRss>http://megamusicnews.com/archives/440/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Muppets target Christmas No 1</title>
		<link>http://megamusicnews.com/archives/398</link>
		<comments>http://megamusicnews.com/archives/398#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:24:24 +0000</pubDate>
		<dc:creator>Gary Vine</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Battle of the Christmas No 1]]></category>
		<category><![CDATA[the muppets]]></category>

		<guid isPermaLink="false">http://megamusicnews.com/archives/398</guid>
		<description><![CDATA[The Muppets are emerging as contenders for this year&#8217;s Christmas Number One with their cover of &#8220;Bohemian Rhapsody&#8221;.
Their recently issued take on the Queen classic has reportedly been viewed by almost ten million people since debuting online earlier this month.
It is now expected to come out as a digital single, with bookmakers predicting it will [...]]]></description>
		<wfw:commentRss>http://megamusicnews.com/archives/398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Eyed Peas &amp; Kings of Leon top of Itunes Charts</title>
		<link>http://megamusicnews.com/archives/394</link>
		<comments>http://megamusicnews.com/archives/394#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:23:03 +0000</pubDate>
		<dc:creator>Gary Vine</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[black eyed peas]]></category>
		<category><![CDATA[kings of leon]]></category>

		<guid isPermaLink="false">http://megamusicnews.com/?p=394</guid>
		<description><![CDATA[The Black Eyed Peas&#8217; hit Boom Boom Pow and Kings Of Leon&#8217;s album Only By The Night have been named the bestselling digital downloads on iTunes in 2009.
 The Black Eyed Peas&#8217; anthem beat Flo Rida&#8217;s Right Round and Poker Face by Lady GaGa to claim the year&#8217;s top-selling single, while Only By The Night [...]]]></description>
		<wfw:commentRss>http://megamusicnews.com/archives/394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
